Find CLASP at COP28 in Dubai, UAE
Follow CLASP as we bring our appliance efficiency solutions to over 15 events at the UN Climate Conference (COP28) in Dubai, United Arab Emirates.
From 30 November – 12 December, CLASP will participate in the United Nations Framework Convention on Climate Change 28th Conference of the Parties (COP28) in Dubai, United Arab Emirates.
As the window to address climate change is narrowing, COP28 presents a unique opportunity for leaders to supercharge their efforts in appliance efficiency. CLASP’s recent landmark publication, Net Zero Heroes, reveals that appliances account for nearly 40% of energy-related CO2 emissions and must play a crucial role in climate mitigation. We’ve identified ten appliances, the Net Zero Heroes, capable of setting us back on track to reach global Net Zero goals in 2050, while simultaneously improving life quality and resilience in climate-vulnerable regions.
Seven CLASP team members spanning three offices—Washington DC, Nairobi, and New Delhi—will be attending COP28 in Dubai.
CLASP is hosting three Official Side Events: one on preventing inefficient appliance dumping, the second is with Climate Action South East Asia to showcase findings from our Net Zero Heroes paper, and the third is how the Net Zero Heroes can support cities in emissions reduction and adaptation.
Members of the CLASP delegation will participate in panel discussions and presentations across the COP, elevating the crucial role of the Net Zero Heroes in confronting the climate crisis and contributing to the global discourse on climate change mitigation, adaptation, and resilience.
See where our team will be and join us to move the needle on appliance efficiency!
CLASP will be at the following events
Location | Event | Host | |
---|---|---|---|
Saturday 2 Dec 11.00 - 11.50 | The Saudi Pavilion at COP28 (Blue Zone) | Large Scale Deployment of Super-Efficient Appliances for Cooling and Doubling of Efficiency Progress | The Super-Efficient Equipment and Appliance Deployment (SEAD) Initiative |
Saturday 2 Dec 12.00 - 13.00 | Montreal Protocol Pavilion | Data to Drive Sustainable Cooling for All | United Nations Environment Programme, UNEP-led Cool Coalition, and Sustainable Energy for All |
Saturday 2 Dec 14.00 - 15.00 | NDC Pavilion, Blue Zone, Thematic Arena 3 | Reflecting Product Energy Efficiency in Sub-Saharan African Countries’ NDCs | UNIDO, the IEA, and SEA |
Saturday 2 Dec 16.30 - 17.30 | Montreal Pavillion | Pathways to Prevent the Dumping of Inefficient Appliances with Obsolete Refrigerants | CLASP |
Sunday 3 Dec 14:00-15:00 | Global Climate Action Hub, Blue Zone | COP28 Implementation Lab Enabling Private Finance for Adaptation | |
Sunday 3 Dec Time TBC | COP28 Center for Climate and Energy Solutions (C2ES) event @ UNFCC | Enabling Private Finance and Investment for Adaptation (Official Side Event) | Center for Climate and Energy Solutions (C2ES) |
Monday Dec 4 09:00-10:15 | China Pavilion, Blue Zone | Improving Quality and Efficiency, Energy Conservation and Emission Reduction - Choosing a Green Development Path for Enterprises | China Energy Conservation Association |
Monday 4 Dec 17.30 - 19.00 | Marriott Resort Palm Jumeirah, Dubai | Empowering Policymakers to Meet the Climate Challenge | Crux Alliance |
Tuesday 5 Dec 8.30 - 10.30 | Crescent Room, Fairmont the Palm Hotel | Mission Efficiency Call to Action Roundtable | Business Council for Sustainable Energy |
Tuesday 5 Dec 11.45 - 13.15 | India Pavilion | Advancing Energy Efficiency to support Global Energy Transition | The Bureau of Energy Efficiency of India, Alliance for an Energy Efficient Economy (AEEE), and the International Energy Agency (IEA) |
Wednesday 6 Dec 09.00 - 10.30 | Monash University Pavilion Thematic Arena 1: TA1-100 | Roundtable: How to implement policies for decarbonizing built environments at speed and scale; Examples from India and Indonesia | Global Buildings Performance Network |
Wednesday 6 Dec 14:30 - 15:30 | Monash University Pavilion Thematic Arena 1: TA1-100 | Roundtable: How do we make sure buildings and cities perform? Commitments, Achievements & Accountability | United Nations Environment Programme (UNEP) and US Green Building Council (USGBC) |
Friday 8 Dec 12.25-13:45 | SE Room 8 | Official UNFCCC Side Event: How Energy Efficiency is Critical to a Just Transition in Cities | CLASP and Climate Action Network Southeast Asia (CAN-SEA) |
Friday 8 Dec 15:30-16:15 | Malaysia Pavilion | Net Zero Heroes: The Efficient Appliances Helping Cities Mitigate & Adapt to Climate Change | Malaysian Ministry of Natural Resources, Environment and Climate Change, coordinated by CLASP |
Friday 8 Dec 16.00 - 17.00 | SDG 7 & Global South Pavilion | This Is Cool Challenge Grand Final | Sustainable Energy For All (SEforAll) |
Sunday 10 Dec 09:00-10:00 | SDG7 & Global South Pavilion Pavillion | Improving rural livelihoods with efficient cold chain and cooling appliances | Sustainable Energy For All (SEforAll) |
For questions or additional speaking opportunities, please contact Corinne Schneider (cschneider[at]clasp.ngo) and Lisa Kahuthu (lkahuthu[at]clasp.ngo).